All technical codes and data provided is done as a service to customers of Allora USA and the end users of our products. Allora USA is not responsible for, nor does it have any liability for any mistakes or typographical errors including liability for incidental, consequential or special damages. Allora USA recommends that the model to be installed be present, inspected and measured prior to utilizing the related spec sheets and any work, preparations or alterations are made to any countertop material. Nothing contained on this site is to be construed as contractual or providing any form of warranty or representation on the part of Allora USA.
ALLORA USA COMPANY MAKES NO WARRANTIES, EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO ANY WARRANTY OF MERCHANTABILITY OR OF FITNESS FOR A PARTICULAR PURPOSE, AS TO THE INFORMATION CONTAINED HEREIN OR THE PRODUCTS DESCRIBED HEREIN.
CSI CODE: 22 41 16
(Residential Lavatories and Sinks)
MODEL | CERTIFICATIONS | DXF | 2D DXF | SPEC SHEET | TECH DRAWING | INSTALLATION |
ADA-1218 | ADA COMPLIANT, UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | DXF | |||
ADA-1417 | ADA COMPLIANT, UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | DXF | |||
VCS-1013 | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | DXF | |||
VCS-1013B | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | DXF | |||
VCS-1114 | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | DXF | |||
VCS-1114B | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | DXF | |||
VCS-1115 | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | DXF | |||
VCS-1215 | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | DXF | |||
VCS-1215B | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | DXF | |||
VCS-1216 | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | DXF | |||
VCS-1216B | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | XF | DXF | |||
VCS-1218 | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | DXF | |||
VCS-1218B | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | DXF | |||
VCS-1218BLK | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | DXF | |||
VCS-1316 | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | DXF | |||
VCS-1316B | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | DXF | |||
VCS-1317 | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | DXF | |||
VCS-1317BLK | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | DXF | |||
VCS-1318 | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | DXF | |||
VCS-1417 | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | DXF | |||
VCS-1417B | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | DXF | |||
VCS-1417BLK | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | DXF |
CSI CODE: 22 41 16.16
(Residential Sinks)
MODEL | CERTIFICATIONS | DXF | SPEC SHEET | TECH DRAWING | INSTALLATION |
ADA-2318 | ADA COMPLIANT, UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | |||
ADA-2718 | ADA COMPLIANT, UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | |||
ADA-3018 | ADA COMPLIANT. UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | |||
ADA-3118 | ADA COMPLIANT. UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | |||
ADA-KH-2318-R15 | ADA COMPLIANT. UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | |||
ADA-KH-2718-R15 | ADA COMPLIANT. UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | |||
ADA-KH-3118-R15 | ADA COMPLIANT. UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | |||
KH-1518 | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | |||
KH-2318 | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | |||
KH-2318-R15 | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | |||
KH-2718 | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | |||
KH-2718-R15 | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | |||
KH-2721F | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | |||
KH-2721F-R15 | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | |||
KH-3018 | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | |||
KH-3018-R15 | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | |||
KH-3021F | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | |||
KH-3021F-R15 | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | |||
KH-3318 | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | |||
KH-3318-R15 | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | |||
KH-3318-S | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | |||
KH-3318-S-R15 | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | |||
KH-3321F | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | |||
KH-3321F-R15 | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | |||
KH-3621F | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | |||
KH-3621F-R15 | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | |||
KSN-1218 | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | |||
KSN-1518 | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | |||
KSN-1616 | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | |||
KSN-1917-R25 | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | |||
KSN-2016 | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | |||
KSN-2117-R25 | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | |||
KSN-2131 | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | |||
KSN-2132 | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | |||
KSN-2318 | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | |||
KSN-2318-16 | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | |||
KSN-2318-7 | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | |||
KSN-2318-R25 | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | |||
KSN-2321 | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | |||
KSN-2718 | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | |||
KSN-2718-16 | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | |||
KSN-2718-7 | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | |||
KSN-2918-7 | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | |||
KSN-3018 | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | |||
KSN-3018-16 | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | |||
KSN-3018-7 | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | |||
KSN-3018-R25 | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | |||
KSN-3118 | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | |||
KSN-3118-16 | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | |||
KSN-3121R | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | |||
KSN-3318 | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | |||
KSN-3321 | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | |||
KSN-3321R | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | |||
LD-3218 | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | |||
LD-3221 | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | |||
ND-3222 | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF |
CSI CODE: 22 41 39
(Residential Faucets)
MODEL | CERTIFICATIONS | SPEC SHEET | TECH DRAWING | INSTALLATION |
A-700-BN | cUPC (ASME A112.18.1/CSA B125.1), NSF/ANSI Standard 61 and 372 certified by IAPMO, CALGREEN, CEC, DOE, ADA compliant | |||
A-700-C | cUPC (ASME A112.18.1/CSA B125.1), NSF/ANSI Standard 61 and 372 certified by IAPMO, CALGREEN, CEC, DOE, ADA compliant | |||
A-710-BN | cUPC (ASME A112.18.1/CSA B125.1), NSF/ANSI Standard 61 and 372 certified by IAPMO, CALGREEN, CEC, DOE, ADA compliant | |||
A-710-C | cUPC (ASME A112.18.1/CSA B125.1), NSF/ANSI Standard 61 and 372 certified by IAPMO, CALGREEN, CEC, DOE, ADA compliant | |||
A-715-BN | cUPC (ASME A112.18.1/CSA B125.1), NSF/ANSI Standard 61 and 372 certified by IAPMO, CALGREEN, CEC, DOE, ADA compliant | |||
A-720-BN | cUPC (ASME A112.18.1/CSA B125.1), NSF/ANSI Standard 61 and 372 certified by IAPMO, CALGREEN, CEC, DOE, ADA compliant | |||
A-720-C | cUPC (ASME A112.18.1/CSA B125.1), NSF/ANSI Standard 61 and 372 certified by IAPMO, CALGREEN, CEC, DOE, ADA compliant | |||
A-720-G | cUPC (ASME A112.18.1/CSA B125.1), NSF/ANSI Standard 61 and 372 certified by IAPMO, CALGREEN, CEC, DOE, ADA compliant | |||
A-726-BN | cUPC (ASME A112.18.1/CSA B125.1), NSF/ANSI Standard 61 and 372 certified by IAPMO, CALGREEN, CEC, DOE, ADA compliant | |||
A-726-C | cUPC (ASME A112.18.1/CSA B125.1), NSF/ANSI Standard 61 and 372 certified by IAPMO, CALGREEN, CEC, DOE, ADA compliant | |||
A-730-BN | cUPC (ASME A112.18.1/CSA B125.1), NSF/ANSI Standard 61 and 372 certified by IAPMO, CALGREEN, CEC, DOE, ADA compliant | |||
A-730-C | cUPC (ASME A112.18.1/CSA B125.1), NSF/ANSI Standard 61 and 372 certified by IAPMO, CALGREEN, CEC, DOE, ADA compliant | |||
A-740-BLK | cUPC (ASME A112.18.1/CSA B125.1), NSF/ANSI Standard 61 and 372 certified by IAPMO, CALGREEN, CEC, DOE, ADA compliant | |||
A-750-BN | cUPC (ASME A112.18.1/CSA B125.1), NSF/ANSI Standard 61 and 372 certified by IAPMO, CALGREEN, CEC, DOE, ADA compliant | |||
A-760-BLK | cUPC (ASME A112.18.1/CSA B125.1), NSF/ANSI Standard 61 and 372 certified by IAPMO, CALGREEN, CEC, DOE, ADA compliant | |||
A-4520-BN | cUPC (ASME A112.18.1/CSA B125.1), NSF/ANSI Standard 61 and 372 certified by IAPMO, CALGREEN, CEC, DOE, ADA compliant, Water Sense Certified | |||
A-6550-BN | cUPC (ASME A112.18.1/CSA B125.1), NSF/ANSI Standard 61 and 372 certified by IAPMO, CALGREEN, CEC, DOE, ADA compliant, Water Sense Certified | |||
A-6550-C | cUPC (ASME A112.18.1/CSA B125.1), NSF/ANSI Standard 61 and 372 certified by IAPMO, CALGREEN, CEC, DOE, ADA compliant, Water Sense Certified | |||
A-6560-BN | cUPC (ASME A112.18.1/CSA B125.1), NSF/ANSI Standard 61 and 372 certified by IAPMO, CALGREEN, CEC, DOE, ADA compliant, Water Sense Certified | |||
A-6560-C | cUPC (ASME A112.18.1/CSA B125.1), NSF/ANSI Standard 61 and 372 certified by IAPMO, CALGREEN, CEC, DOE, ADA compliant, Water Sense Certified | |||
A-6570-BN | cUPC (ASME A112.18.1/CSA B125.1), NSF/ANSI Standard 61 and 372 certified by IAPMO, CALGREEN, CEC, DOE, ADA compliant, Water Sense Certified | |||
A-6570-C | cUPC (ASME A112.18.1/CSA B125.1), NSF/ANSI Standard 61 and 372 certified by IAPMO, CALGREEN, CEC, DOE, ADA compliant, Water Sense Certified | |||
CSI CODE: 22 42 16.16
(Commercial Sinks)
MODEL | CERTIFICATIONS | DXF | SPEC SHEET | TECH DRAWING | INSTALLATION |
TOP-1210 | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | |||
TOP-2116 | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | |||
TOP-2914 | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | |||
TOP-2916 | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF | |||
TOP-2919 | UPC, ANSI, IAPMO, ASME A112.19.3-2017/CSA B45.4-17 | DXF |